Peanut peeling machine in Ahmedabad, Peanut peeling machine in Gujarat, Peanut peeling machine in India
Manual Peanut Peeling Machine

| Operation Mode | Manual |
| Electricity Connection | SINGAL OR THREE PHASE |
| Motor Power | 1 HP |
| Material of Construction(Contact) | MS OR SS |
| Surface Finish | Painted |
| Automation Grade | Semi Automatic |
| Power | 1-2 kW |
| Frequency | 50 Hz |
| Voltage | 220 V |
We are manufacturer of Manual Peanut Peeling Machine in Ahmedabad, Manual Peanut Peeling Machine in Gujarat, Manual Peanut Peeling Machine in India
Semi Automatic Peanut Peeling Machine

| Brand | Om Engineering |
| Power Required | 15 TO 50 HP |
| Capacity | AS PAR CROP |
| Usage/Application | Tractor |
| Category | AGRICULTURE THRESHER |
| Material | Mild Steel |
| Function | Single Crop |
| Finish | Color Coated |
Semi Automatic Peanut Peeling Machine in Ahmedabad, Semi Automatic Peanut Peeling Machine in Gujarat, Semi Automatic Peanut Peeling Machine in India
Peanut Peeling Machine

| Capacity | 1000kg/hr |
| Model | Dp1000 |
| Brand | Dodiya |
| Power | 1-2 kW |
| Frequency | 50 HZ |
We are leading manufacturer in peanut peeling machine 2piece and we have different capacity of machines.
Peanut Splitting Machine

| Phase | 3 |
| Power Source | Electric |
| Brand | Dodiya |
| Frequency | 50 Hz |
| Capacity | 1000kg/hr |
We are leading manufacturer in peanut peeling machine 2piece and we have different capacity of machines. Peanut Splitting Machine in Ahmedabad, Peanut Splitting Machine in Gujarat, Peanut Splitting Machine in India